List of used technologies |
|||||
LIGHT EQUIPMENT |
STAGE AND RIGG |
||||
1 | x | grandMA2 full-size | 1 | x | MDG Atmosphere touring APS H.O. |
2 | x | MA - NPU | 1 | x | MDG Icefog-Q |
47 | x | ROBE Robin Pointe | 4 | x | Antari AF-5 Axial fan |
10 | x | ROBE Robin 1200 LedWash | 4 | x | Honeywell fan |
8 | x | ROBE Robin 600 LedWash | 6 | x | Universal Effects Stage-Jet |
24 | x | ROBE Robin 100 LedBeam | 122 | x | ATC truss |
9 | x | ROBE Robin MMX | 1 | x | ATC truss circle diameter 4m |
18 | x | ROBE Robin BMFL | 1 | x | ATC truss circle diameter 6m |
20 | x | Beam Moving Head Light 250 | 1 | x | ATC truss circle diameter 8m |
10 | x | Roto ColorLine | 12 | x | ALUR truss Folding |
2 | x | UV- tube | 1 | x | Parasol Starr 600 |
20 | x | Matrix Blinder 5x5 | 24 | x | Chain Master BGV D8 Chain hoist 1t |
8 | x | Decostar 1m | 6 | x | Chain Master BGV-D8 0,5t chain hoist |
12 | x | Audience Blinder 2-Lite 1,3kW | 1 | x | SRS WiFi 12 channel control system |
12 | x | LED ETC | 2 | x | SRS WiFi 8 channel control system |
1 | x | MA Digital Dimmer 2,3kW - 12ch | 11 | x | Manual 1t chain hoist |
1 | x | NA - DMX spliter 8 | DMX, Ethernet, ArtNet cables : KLOTZ | ||
1 | x | SRS - DMX spliter DSR 10 AB | |||
1 | x | SRS - DMX spliter DSR 10 |
SOUND EQUIPMENT |
||
4 | x | SRS - DMX spliter DTS 4 | 10 | x | L-Acoustics HiQ |
10 | x | L-Acoustics XT 108P | |||
VIDEO EQUIPMENT |
5 | x | L-Acoustics LA8 | ||
1 | x | grandMA2 light | 12 | x | NEXO GEO S12 |
180 | m2 | Light King P3,9 | 2 | x | NEXO RS18 |
38 | m2 | Light King P16 | 1 | x | Yamaha PM5D RH |
84 | x | Light King P10 LED videostep | 1 | x | Optocore multicore system |