List of used technologies |
|||||
LIGHT EQUIPMENT |
VIDEO EQUIPMENT |
||||
2 | x | ROBE BMFL | 1 | x | AnalogWay Di-Ventix-II |
8 | x | ROBE Robin Pointe | 1 | x | AJA signal converters pack |
2 | x | ROBE Robin 600 Beam | 1 | x | VideoMix Roland Edirol V-8 |
6 | x | ROBE ColorSpot 1200E AT | 2 | x | Projector SANYO 15000 |
12 | x | ROBE ColorSpot 575 AT | 1 | x | Projector NEC NP-PA550W |
8 | x | MARTIN MAC 600 | 1 | x | Screen Da-Lite 3x2 |
24 | x | LED ETC | 2 | x | plazma SAMSUNG 63" |
2 | x | R.J. Korrigan 1200W | 1 | x | plazma LG 50" |
2 | x | ARRI Studio 2kW | 1 | x | plazma NEC 42" |
1 | x | SRS - DMX spliter DSR 10 AB | |||
STAGE AND RIGG |
|||||
2 | x | MDG Icefog-Q | |||
DMX, Ethernet, ArtNet cables : KLOTZ |