List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 full-size | 12 | x | L-Acoustics KARA |
2 | x | MA - NPU | 6 | x | L-Acoustics SB18 |
36 | x | ROBE Robin Pointe | 12 | x | L-Acoustics HiQ |
6 | x | ROBE Robin 600 LedWash | 2 | x | L-Acoustics XT 108P |
12 | x | ROBE Robin 100 LedBeam | 10 | x | L-Acoustics LA8 |
12 | x | ROBE Robin BMFL | 1 | x | Yamaha PM5D RH |
4 | x | SRS - DMX spliter DSR 10 AB | 1 | x | Yamaha M7Cl 48 v.3 |
4 | x | SRS - DMX spliter DTS 4 | 1 | x | Optocore multicore system |
10 | x | Shure UR4D | |||
STAGE AND RIGG |
4 | x | Shure PSM900 | ||
1 | x | MDG Atmosphere touring APS | 8 | x | Sennheiser 3720 |
1 | x | MDG Icefog-Q | 1 | x | SHURE microphone set |
2 | x | Honeywell fan | |||
152 | m | ATC truss |
VIDEO EQUIPMENT |
||
1 | x | Parasol Starr 600 | 1 | x | grandMA2 light |
28 | x | Chain Master BGV D8 Chain hoist 1t | 3 | x | MA - VPU Plus |
2 | x | Chain Master BGV-D8 0,5t chain hoist | 79 | m2 | Light King P3,9 |
1 | x | SRS WiFi 12 channel control system | 64 | m2 | RGG LED floor |
1 | x | SRS WiFi 8 channel control system | |||
DMX, Ethernet, ArtNet cables : KLOTZ |