List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 full-size | 8 | x | L-Acoustics KIVA |
2 | x | MA - NPU | 4 | x | L-Acoustics XT 108P |
18 | x | ROBE Robin Pointe | 2 | x | Soundcraft Vi1 |
36 | x | ROBE Robin 100 LedBeam | 1 | x | Riedel RockNet multicore system |
4 | x | ROBE ColorSpot 1200E AT | 16 | x | Shure UR4D |
4 | x | RGG Star Curtain 6x4m | 10 | x | DPA 4099 |
20 | x | Matrix Blinder 5x5 | |||
6 | x | Decostar 1m |
VIDEO EQUIPMENT |
||
14 | x | Decostar 2m | 1 | x | grandMA2 light |
8 | x | LED ETC | 3 | x | MA - VPU Plus |
2 | x | Selecon Pacific 1200 | 51 | m2 | Light King P3,9 |
1 | x | R.J. Lucy 1200W | 38 | m2 | Light King P16 |
6 | x | ARRI Studio 1kW | 1 | x | plazma SAMSUNG 63" |
4 | x | ARRI Studio 2kW | |||
3 | x | Jemball 2kW |
STAGE AND RIGG |
||
x | Jemball 4kW | 1 | x | MDG Atmosphere touring APS | |
7 | x | ARRI Studio Cool 4 | 1 | x | MDG Icefog-Q |
2 | x | MA Digital Dimmer 2,3kW - 12ch | 2 | x | Honeywell fan |
1 | x | SRS Dimmer 2,3kW - 12ch | 231 | m | ATC truss |
1 | x | NA - DMX spliter 8 | 1 | x | ATC truss circle diameter 4m |
1 | x | SRS - DMX spliter DSR 10 AB | 10 | x | Chain Master BGV D8 Chain hoist 1t |
6 | x | SRS - DMX spliter DTS 4 | DMX, Ethernet, ArtNet cables : KLOTZ |