List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 full-size | 18 | x | L-Acoustics KARA |
1 | x | MA - NPU | 8 | x | L-Acoustics SB18 |
4 | x | ROBE Robin 1200 LedWash | 10 | x | L-Acoustics HiQ |
12 | x | ROBE Robin 600 LedWash | 4 | x | L-Acoustics XT 108P |
24 | x | ROBE Robin 600 Beam | 1 | x | Digico D5 |
24 | x | ROBE Robin 100 LedBeam | 10 | x | Shure UR4D |
8 | x | ROBE Robin BMFL | |||
12 | x | LED ETC |
STAGE AND RIGG |
||
1 | x | NA - DMX spliter 8 | 1 | x | MDG Atmosphere touring APS |
1 | x | SRS - DMX spliter DSR 10 AB | 1 | x | MDG Icefog-Q |
6 | x | SRS - DMX spliter DTS 4 | 2 | x | Honeywell fan |
146 | m | ATC truss | |||
VIDEO EQUIPMENT |
32 | x | Chain Master BGV D8 Chain hoist 1t | ||
1 | x | grandMA2 light | 2 | x | Chain Master BGV-D8 0,5t chain hoist |
3 | x | MA - VPU Plus | 1 | x | SRS WiFi 12 channel control system |
60 | m2 | Light King P3,9 | 1 | x | SRS WiFi 8 channel control system |
70 | m2 | Light King P16 | DMX, Ethernet, ArtNet cables : KLOTZ | ||
1 | x | plazma SAMSUNG 63" |