List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 light | 14 | x | L-Acoustics KIVA |
1 | x | MA - NPU | 4 | x | L-Acoustics KILO |
4 | x | ROBE Robin 1200 LedWash | 4 | x | L-Acoustics SB118 |
12 | x | ROBE Robin 600 LedWash | 4 | x | L-Acoustics HiQ |
6 | x | ROBE Robin 300 Spot | 6 | x | L-Acoustics XT 108P |
4 | x | ETC ProfileSpot 19 | 4 | x | L-Acoustics LA8 |
22 | x | ETC ProfileSpot 26 | 1 | x | Soundcraft Vi1 |
4 | x | ETC ProfileSpot 36 | 1 | x | Riedel RockNet multicore system |
4 | x | ARRI Studio 650W | 8 | x | Shure UR4D |
2 | x | ARRI Studio 1kW | |||
1 | x | SRS - DMX spliter DSR 10 AB |
STAGE AND RIGG |
||
3 | x | SRS - DMX spliter DTS 4 | 1 | x | MDG Atmosphere touring APS |
1 | x | Honeywell fan | |||
VIDEO EQUIPMENT |
4 | x | LED DMX PROPELLER (2x2m) | ||
1 | x | grandMA2 light | 75 | m | ATC truss |
2 | x | MA - VPU Plus | 4 | x | VMB Lift |
24 | m2 | Light King P3.9 | 4 | x | Lift |
1 | x | Barco ImagePRO-HD | DMX, Ethernet, ArtNet cables : KLOTZ | ||
1 | x | AJA signal converters pack |