List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 full-size | 16 | x | L-Acoustics KARA |
1 | x | MA - NPU | 2 | x | L-Acoustics KIVA |
34 | x | ROBE Robin Pointe | 6 | x | L-Acoustics SB18 |
12 | x | ROBE Robin 1200 LedWash | 8 | x | L-Acoustics HiQ |
18 | x | ROBE Robin 600 LedWash | 6 | x | L-Acoustics XT 108P |
10 | x | ROBE Robin MMX | 15 | x | L-Acoustics LA8 |
12 | x | Roto Bar-Beam | 1 | x | DiGiCo D5 Live |
4 | x | Decostar 1m | 8 | x | Shure UR4D |
2 | x | R.J. Cyrano 2500W | 4 | x | Shure PSM900 |
2 | x | ARRI DayLight 575W + DMX Shutter | 4 | x | Sennheiser 3720 |
2 | x | ARRI DayLight 1200W + DMXShutter | 2 | x | DPA 4099 |
1 | x | SRS Dimmer 2,3kW - 12ch | |||
1 | x | SRS - DMX spliter DSR 10 AB |
STAGE AND RIGG |
||
DMX, Ethernet, ArtNet cables : KLOTZ | 1 | x | MDG Atmosphere touring APS H.O. | ||
1 | x | Honeywell fan | |||
VIDEO EQUIPMENT |
77 | x | ATC truss | ||
1 | x | grandMA2 light | 6 | x | Chain Master BGV D8 Chain hoist 1t |
2 | x | MA - VPU Plus | 8 | x | Chain Master BGV-D8 0,5t chain hoist |
1 | x | MA mediaserver | 1 | x | SRS WiFi 8 channel control system |
10 | m2 | Light King P3.9 | 2 | x | Lift |
35 | m2 | Light King P16 | 66 | x | NIVTEC (pódium) |