List of used technologies |
|||||
LIGHT EQUIPMENT |
VIDEO EQUIPMENT |
||||
1 | x | grandMA2 full-size | 1 | x | grandMA2 light |
1 | x | grandMA2 light | 2 | x | MA - VPU Plus |
1 | x | MA - NPU | 60 | m2 | Light King P16 |
29 | x | ROBE Point | 1 | AJA signal converters pack | |
12 | x | ROBE Robin 600 LedWash | 2 | x | Full-HD camera SONY HVR-Z5 |
18 | x | ROBE Robin 100 LedBeam | |||
20 | x | ROBE ColorSpot 1200E AT |
SOUND EQUIPMENT |
||
6 | x | ROBE ColorWash 1200E AT | 40 | L-Acoustics KARA | |
12 | x | GLP Impression | 10 | x | L-Acoustics KIVA |
2 | x | Griven Kolorado MK III | 8 | x | L-Acoustics SB18 |
6 | x | Audience Blinder 2-Lite 1,3kW | 8 | x | L-Acoustics SB118 |
4 | x | Audience Blinder 8-Lite 5kW | 24 | x | L-Acoustics SB28 |
6 | x | LED ETC | 30 | x | L-Acoustics HiQ |
10 | x | ARRI Studio 2kW | 6 | x | L-Acoustics XT 108P |
1 | x | SRS Dimmer 2,3kW - 12ch | 36 | x | L-Acoustics LA8 |
1 | x | SRS Dimmer 3,2kW - 12ch | 2 | x | Yamaha PM5D RH |
1 | x | NA - DMX spliter 8 | 1 | x | Yamaha M7Cl 48 v.3 |
2 | x | DiGiCo D5 Live | |||
STAGE AND RIGG |
1 | x | Optocore multicore system | ||
4 | x | Honeywell fan | 14 | x | Shure UR4D |
63 | m | ATC truss | 4 | x | Shure PSM900 |
1 | x | ATC truss circle diameter 4m | 10 | x | DPA 4099 |
32 | x | ALUR truss Folding | 2 | x | SHURE microphone set |
10 | x | Chain Master BGV D8 Chain hoist 1t | |||
4 | x | Chain Master BGV-D8 0,5t chain hoist | |||
1 | x | SRS WiFi 12 channel control system | |||
1 | x | SRS WiFi 8 channel control system | |||
2 | x | Manual 1t chain hoist | |||
2 | x | Lift | |||
x | NIVTEC | ||||
1 | x | Roof 14x12 | |||
DMX, Ethernet, ArtNet cables : KLOTZ |
Photo: Pavol Papač, Michal Babinčák, Michal Lukáč