List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | x | grandMA2 full-size | 24 | x | L-Acoustics KARA |
2 | x | MA - NPU | 12 | x | L-Acoustics KIVA |
72 | x | ROBE Robin Pointe | 8 | x | L-Acoustics SB18 |
10 | x | ROBE Robin 1200 LedWash | 8 | x | L-Acoustics SB28 |
16 | x | ROBE Robin 600 LedWash | 8 | x | L-Acoustics HiQ |
44 | x | ROBE Robin 100 LedBeam | 6 | x | L-Acoustics XT 108P |
10 | x | ROBE Robin MMX | 14 | x | L-Acoustics LA8 |
2 | x | A&O Falcon Flower 3000 | 1 | x | Optocore multicore system |
4 | x | ZAP Technology L2D2 | 8 | x | Shure UR4D |
4 | x | RGG Star Curtain 6x4m | 4 | x | Shure PSM900 |
12 | x | Roto ColorLine | 2 | x | PHONAK |
6 | x | NA Multiflash | 1 | x | DiGiCo D5 Live |
18 | x | Matrix Blinder 5x5 | |||
6 | x | Audience Blinder 2-Lite 1,3kW |
VIDEO EQUIPMENT |
||
14 | x | Decostar 1m | 1 | x | grandMA2 light |
16 | x | Decostar 2m | 3 | x | MA - VPU Plus |
14 | x | Decostar DMX - Sunstrip | 4 | x | MA mediaserver |
2 | x | R.J. Lancelot 4000W | 2 | x | plazma SAMSUNG 63" |
6 | x | ARRI Studio 2kW | 2 | x | plazma LG 50" |
2 | x | Jemball 2kW | |||
4 | x | MA Digital Dimmer 2,3kW - 12ch |
STAGE AND RIGG |
||
1 | x | NA - DMX spliter 8 | 1 | x | MDG theONE |
1 | x | SRS - DMX spliter DSR 10 AB | 2 | x | MDG Icefog-Q |
8 | x | SRS - DMX spliter DTS 4 | 3 | x | Antari AF-5 Axial fan |
2 | x | Honeywell fan | |||
6 | x | Universal Effects Stage-Jet | |||
174 | m | ATC truss | |||
1 | x | ATC truss circle diameter 4m | |||
1 | x | Parasol Star 600 | |||
34 | x | Chain Master BGV D8 Chain hoist 1t | |||
12 | x | Chain Master BGV-D8 0,5t chain hoist | |||
1 | x | SRS WiFi 12 channel control system | |||
1 | x | SRS WiFi 8 channel control system | |||
6 | x | Chain Master BGV-C1 Chain hoist 1t | |||
1 | x | Chain Master - PC control system | |||
DMX, Ethernet, ArtNet cables : KLOTZ |