List of used technologies |
|||||
LIGHT EQUIPMENT |
VIDEO EQUIPMENT |
||||
6 | ks | ROBE Robin 1200 LedWash | 1 | ks | VideoMix Roland Edirol V-8 |
2 | ks | ROBE Robin 600 Beam | 1 | ks | Projector SANYO 15000 |
6 | ks | ROBE Robin 300 Spot | 1 | ks | Projector NEC GT 5000 |
6 | ks | ROBE ColorSpot 575 AT | 1 | ks | Screen Da-Lite 4x3 |
10 | ks | ROBE Scan 575 XT | 2 | ks | plazma LG 50" |
16 | ks | Beam Moving Head Light 250 | 1 | ks | plazma NEC 42" |
8 | ks | MARTIN MAC 600 | |||
24 | ks | LED ETC |
STAGE AND RIGG |
||
2 | ks | Selecon Pacific 1200 | 1 | ks | MDG Atmosphere touring APS H.O. |
2 | ks | ARRI Studio 2kW | 16 | m | ATC truss |