List of used technologies |
|||||
LIGHT EQUIPMENT |
STAGE AND RIGG |
||||
1 | ks | grandMA2 full-size | 2 | ks | MDG Atmosphere touring APS H.O. |
2 | ks | MA - NPU | 1 | ks | MDG theONE |
12 | ks | ROBE Robin 1200 LedWash | 2 | ks | Honeywell fan |
18 | ks | ROBE Robin 600 LedWash | 2 | ks | Universal Effects Snow machine |
100 | ks | ROBE Robin Pointe | 1 | ks | Universal Effects Power head Snow |
12 | ks | DTS – XR 2000 Beam | 120 | m | ATC truss |
4 | ks | DTS – XR 2000 Spot | 20 | ks | Chain Master BGV D8 Chain hoist 1t |
20 | ks | NA PowerFlash + ColorFlash | 1 | ks | SRS WiFi 12 channel control system |
6 | ks | NA Multiflash | 1 | ks | SRS WiFi 8 channel control system |
16 | ks | Matrix Blinder 5x5 | DMX, Ethernet, ArtNet cables : KLOTZ | ||
8 | ks | Audience Blinder 2-Lite 1,3kW | |||
20 | ks | Decostar DMX - Sunstrip |
SOUND EQUIPMENT |
||
2 | ks | Coemar LEDKO Profile | 1 | ks | Yamaha M7Cl 48 v.3 |
2 | ks | R.J. Cyrano 2500W | 6 | ks | Shure UR4D |
2 | ks | R.J. Lancelot 4000W | |||
2 | ks | MA Digital Dimmer 2,3kW - 12ch | |||
1 | ks | NA - DMX spliter 8 | |||
1 | ks | SRS - DMX spliter DSR 10 AB | |||
8 | ks | SRS - DMX spliter DTS 4 |