List of used technologies |
|||||
LIGHT EQUIPMENT |
VIDEO EQUIPMENT |
||||
1 | ks | grandMA2 full-size | 1 | ks | grandMA2 full-size |
1 | ks | MA - NPU | 2 | ks | MA - VPU Plus |
12 | ks | ROBE Robin 1200 LedWash | 48 | m2 | Light King P6 |
48 | ks | ROBE Robin POINTE | 70 | m2 | Chip Show P40 |
24 | ks | ROBE Robin 100 LedBeam | 1 | ks | AJA signal converters pack |
4 | ks | ZAP Technology L2D2 | 1 | ks | Projector SANYO 15000 |
4 | ks | Griven Kolorado MK III | 1 | ks | Screen Da-Lite 6,4x4,8 |
16 | ks | Decostar 2m | |||
2 | ks | R.J. Cyrano 2500W | |||
2 | ks | MA Digital Dimmer 2,3kW - 12ch | |||
1 | ks | SRS - DMX spliter DSR 10 AB | |||
4 | ks | SRS - DMX spliter DTS 4 | |||
STAGE AND RIGG |
|||||
1 | ks | MDG theONE | |||
2 | ks | Honeywell fan | |||
154 | m | ATC truss | |||
31 | ks | Chain Master BGV D8 Chain hoist 1t | |||
6 | ks | Chain Master BGV-D8 0,5t chain hoist | |||
1 | ks | SRS WiFi 12 channel control system | |||
1 | ks | SRS WiFi 8 channel control system | |||
DMX, Ethernet, ArtNet cables : KLOTZ |