List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | ks | grandMA2 full-size | 12 | ks | L-Acoustics KIVA |
6 | ks | ROBE Robin 300 Spot | 4 | ks | L-Acoustics KILO |
12 | ks | ROBE Robin 600 LedWash | 2 | ks | L-Acoustics SB18 |
20 | ks | Decostar 1m | 2 | ks | L-Acoustics HiQ |
16 | ks | Decostar 2m | 4 | ks | L-Acoustics LA8 |
32 | ks | Decostar DMX - Sunstrip | 1 | ks | Soundcraft Vi1 |
4 | ks | Coemar LEDKO Profile | 1 | ks | Riedel RockNet multicore system |
2 | ks | ARRI Studio 2kW | 4 | ks | Shure UR4D |
2 | ks | MA Digital Dimmer 2,3kW - 12ch | |||
2 | ks | SRS - DMX spliter DTS 4 |
VIDEO EQUIPMENT |
||
1 | ks | grandMA2 full-size | |||
STAGE AND RIGG |
2 | ks | MA - VPU Plus | ||
1 | ks | MDG Atmosphere touring APS | 26 | m2 | Light King P6 |
42 | ks | Honeywell fan | |||
10 | ks | ATC truss | |||
DMX, Ethernet, ArtNet cables : KLOTZ |