List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | ks | grandMA2 full-size | 12 | ks | L-Acoustics KARA |
2 | ks | MA - NPU | 6 | ks | L-Acoustics KIVA |
48 | ks | ROBE Robin 100 LedBeam | 2 | ks | L-Acoustics KILO |
6 | ks | ROBE Robin 600 LedWash | 6 | ks | L-Acoustics SB18 |
6 | ks | ROBE Robin 1200 LedWash | 10 | ks | L-Acoustics HiQ |
24 | ks | Beam Moving Head Light 250 | 6 | ks | L-Acoustics XT 108P |
4 | ks | ZAP Technology L2D2 | 11 | ks | L-Acoustics LA8 |
4 | ks | Griven Kolorado MK III | 2 | ks | Soundcraft Vi1 |
22 | ks | ColorLine | 1 | ks | Riedel RockNet multicore system |
8 | ks | NA Quatrostar | 6 | ks | Shure UR4D |
12 | ks | Matrix Blinder 5x5 | 4 | ks | Shure PSM900 |
6 | ks | Audience Blinder 2-Lite 1,3kW | 8 | ks | Sennheiser 3720 |
12 | ks | LED ETC | 10 | ks | DPA 4099 |
2 | ks | R.J. Cyrano 2500W | 1 | ks | SHURE microphone set |
2 | ks | ARRI Studio 650W | |||
2 | ks | ARRI Studio 1kW |
VIDEO EQUIPMENT |
||
17 | ks | ARRI Studio 2kW | 1 | ks | grandMA2 light |
2 | ks | MA Digital Dimmer 2,3kW - 12ch | 2 | ks | MA - VPU Plus |
1 | ks | SRS - DMX spliter DSR 10 AB | 24 | m2 | Light King P6 |
1 | ks | SRS - DMX spliter DSR 10 | 30 | m2 | Light King P16 |
60 | ks | Light King P10 LED videosteps | |||
STAGE AND RIGG |
|||||
1 | ks | MDG Atmosphere touring APS H.O. | |||
1 | ks | Honeywell fan | |||
150 | m | ATC truss | |||
14 | ks | Chain Master BGV D8 Chain hoist 1t | |||
12 | ks | Chain Master BGV-D8 0,5t chain hoist | |||
1 | ks | SRS WiFi 12 channel control system | |||
1 | ks | SRS WiFi 8 channel control system | |||
DMX, Ethernet, ArtNet cables : KLOTZ | |||||
34 | ks | NIVTEC |