List of used technologies |
|||||
LIGHT EQUIPMENT |
SOUND EQUIPMENT |
||||
1 | ks | grandMA2 full-size | 16 | ks | L-Acoustics KARA |
8 | ks | ROBE Robin 1200 LedWash | 8 | ks | L-Acoustics SB18 |
10 | ks | ROBE Robin 100 LedBeam | 10 | ks | L-Acoustics HiQ |
10 | ks | ROBE Robin MMX | 12 | ks | L-Acoustics LA8 |
10 | ks | Beam Moving Head Light 250 | 1 | ks | Yamaha M7Cl 48 v.3 |
6 | ks | Griven Kolorado MK III | 1 | ks | Optocore multicore system |
16 | ks | ColorLine | 6 | ks | Shure UR4D |
4 | ks | Audience Blinder 4-Lite 2,5kW | 2 | ks | Sennheiser 3720 |
2 | ks | R.J. Cyrano 2500W | 1 | ks | SHURE microphone set |
10 | ks | ARRI DayLight 575W + DMX Shutter | |||
3 | ks | ARRI DayLight 575W + DMX Shutter |
VIDEO EQUIPMENT |
||
2 | ks | ARRI DayLight 2500W + DMXShutter | 1 | ks | grandMA2 light |
1 | ks | MA Digital Dimmer 2,3kW - 12ch | 2 | ks | MA - VPU Plus |
8 | m2 | Light King P6 | |||
STAGE AND RIGG |
1 | ks | AJA signal converters pack | ||
1 | ks | MDG theONE | |||
42 | m | ATC truss | |||
10 | ks | Chain Master BGV-C1 Chain hoist 1t | |||
1 | ks | roof 14x12 with stage NIVTEC |